This page summarises the answers of the Altered community to our survey: how people play today, which additional formats and roadmap milestones they are interested in, and where Re:Union should focus its resources.
Share of answers to each closed question, one pie per question. Shares are of the people who answered that question. Open-ended questions are left out.
Current play behaviors
Do you currently play Altered on BGA?
| Yes | 71% | – |
| No | 29% | – |
Do you currently play Altered locally at your game store or with other friends in person?
| Yes | 64% | – |
| No | 36% | – |
Do you currently play in the new community-designed Frontier format?
| Yes | 52% | – |
| No | 48% | – |
How interested are you in these possible additional formats?
More frequent limited play (like limited or draft)
63% interested or very interested
| Very uninterested | 6% | 12 |
| Uninterested | 7% | 13 |
| Neutral | 13% | 25 |
| Interested | 32% | 61 |
| Very interested | 31% | 60 |
| Don't care / unsure | 11% | 21 |
Playing only with “owned” uniques
36% interested or very interested
| Very uninterested | 22% | 44 |
| Uninterested | 16% | 32 |
| Neutral | 17% | 35 |
| Interested | 21% | 42 |
| Very interested | 15% | 30 |
| Don't care / unsure | 9% | 19 |
A temporary, rotating ownership format
31% interested or very interested
| Very uninterested | 17% | 34 |
| Uninterested | 16% | 32 |
| Neutral | 19% | 37 |
| Interested | 19% | 37 |
| Very interested | 12% | 24 |
| Don't care / unsure | 18% | 35 |
A beginner-friendly format that limits powerful cards
44% interested or very interested
| Very uninterested | 11% | 23 |
| Uninterested | 12% | 25 |
| Neutral | 18% | 37 |
| Interested | 26% | 52 |
| Very interested | 18% | 37 |
| Don't care / unsure | 14% | 28 |
How excited are you for the following milestones from our Roadmap?
Additional new community-developed formats
50% interested or very interested
| Very uninterested | 3% | 7 |
| Uninterested | 9% | 18 |
| Neutral | 29% | 58 |
| Interested | 33% | 67 |
| Very interested | 17% | 35 |
| Don't care / unsure | 8% | 17 |
Trading digital cards
30% interested or very interested
| Very uninterested | 16% | 31 |
| Uninterested | 10% | 20 |
| Neutral | 28% | 55 |
| Interested | 14% | 29 |
| Very interested | 15% | 30 |
| Don't care / unsure | 18% | 35 |
Local organized play support
76% interested or very interested
| Very uninterested | 1% | 2 |
| Uninterested | 2% | 4 |
| Neutral | 13% | 27 |
| Interested | 20% | 41 |
| Very interested | 55% | 111 |
| Don't care / unsure | 8% | 16 |
Tumults
75% interested or very interested
| Very uninterested | 2% | 3 |
| Uninterested | 2% | 4 |
| Neutral | 11% | 21 |
| Interested | 28% | 55 |
| Very interested | 48% | 95 |
| Don't care / unsure | 11% | 21 |
Seasonal organized play online
67% interested or very interested
| Very uninterested | 4% | 8 |
| Uninterested | 2% | 4 |
| Neutral | 17% | 34 |
| Interested | 30% | 60 |
| Very interested | 38% | 76 |
| Don't care / unsure | 10% | 20 |
World Championships
69% interested or very interested
| Very uninterested | 2% | 5 |
| Uninterested | 2% | 5 |
| Neutral | 14% | 29 |
| Interested | 25% | 50 |
| Very interested | 45% | 90 |
| Don't care / unsure | 11% | 23 |
Launching Neverending Journey on BGA
74% interested or very interested
| Very uninterested | 2% | 4 |
| Uninterested | 1% | 2 |
| Neutral | 12% | 24 |
| Interested | 16% | 33 |
| Very interested | 57% | 116 |
| Don't care / unsure | 11% | 23 |
Continuing the lore from Equinox
53% interested or very interested
| Very uninterested | 6% | 12 |
| Uninterested | 10% | 19 |
| Neutral | 13% | 26 |
| Interested | 22% | 42 |
| Very interested | 31% | 60 |
| Don't care / unsure | 18% | 34 |
Ongoing game balancing and patches
67% interested or very interested
| Very uninterested | 1% | 3 |
| Uninterested | 1% | 3 |
| Neutral | 20% | 40 |
| Interested | 33% | 66 |
| Very interested | 34% | 70 |
| Don't care / unsure | 10% | 21 |
Expanded localization with language support
35% interested or very interested
| Very uninterested | 5% | 10 |
| Uninterested | 10% | 20 |
| Neutral | 27% | 53 |
| Interested | 21% | 42 |
| Very interested | 14% | 27 |
| Don't care / unsure | 24% | 47 |
Set 8, the first Altered Re:Union-branded new set
71% interested or very interested
| Very uninterested | 4% | 8 |
| Uninterested | 2% | 4 |
| Neutral | 9% | 19 |
| Interested | 19% | 38 |
| Very interested | 52% | 106 |
| Don't care / unsure | 13% | 27 |
How interested are you in Re:Union spending resources on the digital or the physical aspect of the game?
The digital aspect (mobile play, BGA features, Re:Union website tools)
77% interested or very interested
| Very uninterested | 3% | 6 |
| Uninterested | 4% | 9 |
| Neutral | 16% | 32 |
| Interested | 38% | 76 |
| Very interested | 39% | 79 |
The physical aspect (printed sets, offline circuit and organized play, products)
82% interested or very interested
| Very uninterested | 3% | 5 |
| Uninterested | 3% | 6 |
| Neutral | 13% | 26 |
| Interested | 24% | 48 |
| Very interested | 57% | 115 |
If you had to choose only one, which would you prefer Re:Union to focus on?
| The digital aspect | 47% | – |
| The physical aspect | 53% | – |
Buying a printed Set 8
When Re:Union launches its own Set 8, how interested would you be in purchasing the printed set, if the cost-per-card is similar to the current POD through ForgeFire?
49% interested or very interested
| Very uninterested | 12% | 23 |
| Uninterested | 16% | 31 |
| Neutral | 23% | 44 |
| Interested | 27% | 52 |
| Very interested | 23% | 44 |
How much do you think these words describe the Re:Union team generally?
Active
88% agree or strongly agree
| Strongly disagree | 1% | 2 |
| Disagree | 1% | 1 |
| Neither agree nor disagree | 11% | 21 |
| Agree | 34% | 68 |
| Strongly agree | 54% | 107 |
Communicative
84% agree or strongly agree
| Strongly disagree | 2% | 3 |
| Disagree | 3% | 5 |
| Neither agree nor disagree | 12% | 23 |
| Agree | 40% | 79 |
| Strongly agree | 45% | 89 |
Responsible
85% agree or strongly agree
| Strongly disagree | 0% | 0 |
| Disagree | 1% | 2 |
| Neither agree nor disagree | 14% | 27 |
| Agree | 41% | 80 |
| Strongly agree | 45% | 88 |
Trustworthy
82% agree or strongly agree
| Strongly disagree | 1% | 1 |
| Disagree | 0% | 0 |
| Neither agree nor disagree | 17% | 34 |
| Agree | 38% | 76 |
| Strongly agree | 44% | 88 |
Fair
74% agree or strongly agree
| Strongly disagree | 0% | 0 |
| Disagree | 0% | 0 |
| Neither agree nor disagree | 26% | 51 |
| Agree | 37% | 74 |
| Strongly agree | 37% | 74 |
Re:Union's progress
How satisfied are you with Re:Union's progress so far?
88% satisfied or very satisfied
| Very dissatisfied | 1% | 1 |
| Dissatisfied | 0% | 0 |
| Neutral | 12% | 23 |
| Satisfied | 42% | 83 |
| Very satisfied | 46% | 92 |
Are you aware that Re:Union is a nonprofit and that it is fully staffed by volunteers?
| Yes | 98% | – |
| No | 2% | – |
Are you aware that any player in the community can support the project by joining as a volunteer or giving a small monthly donation?
| Yes | 95% | – |
| No | 5% | – |